De un vistazo
| Capacidad | Matfact | Zen Planner |
|---|---|---|
| Asistencia / check-in | QR, kiosco, manual, reclamaciones | Zen Planner: attendance modules vary by plan |
| Progresión de grados | Sistemas configurables; no solo BJJ | Zen Planner: strong for many academies; check sport templates |
| Cuotas de miembros | Stripe Connect; academia merchant of record | Zen Planner: payments available; review processing terms |
| Cuentas familiares / niños | Tutores, menores y planes de hogar | Zen Planner: family features vary |
| CRM / automatización de marketing | No es un CRM tipo Engage (a propósito) | Zen Planner Engage is a common strength |
| Precio de lista típico | 49€ / academia / mes | A menudo $99–348+/mes más módulos |
Capacidades de competidores resumidas a partir de posicionamiento público y feedback habitual. Verifica precios y módulos con cada proveedor.
When Matfact is a better fit
- You want attendance as the source of truth with QR, kiosk, and coach fallback.
- You need configurable ranks without sport-specific lock-in.
- You want transparent SaaS pricing around 49€/gym/month instead of stacked modules.
Is Matfact a full Zen Planner replacement?
Matfact focuses on attendance, progression, and academy operations — not a full CRM/marketing suite. Choose based on whether you need Engage-style automation or mat-floor clarity.
Can we migrate from spreadsheets?
Yes. Most academies start from roster CSV and configure ranks in an afternoon.
